Technical data
Real suction power* (Air Watt) | 180 |
Energy use (W) | 1000 |
Container capacity (l) | 20 |
Container material | Stainless steel |
Power cord (m) | 4 |
Nominal accessory size (mm) | 35 |
Type of current (V/Hz) | 220 - 240 / 50 - 60 |
Weight without accessories (kg) | 5.3 |
Weight incl. packaging (kg) | 7.8 |
Dimensions (L x W x H) (mm) | 388 x 340 x 534 |
Equipment
- Suction hose, 1.9 m
- Suction tubes, 2 piece(s), 0.5 m, 35 mm, Plastic
- Wet and dry floor nozzle, Clips
- Crevice nozzle
- Paper filter bag, 1 piece(s)
- Foam filter
- Cable hook
- Parking position
- Accessory storage on the device
- Sturdy bumper